HOW TO USE

 

INDEX of DECEDENTS

 

As Reported in TOMBAUGH BOOKS

 

1921 to 1950

 

This is an INDEX of those who died between 1921 and 1950 as found in the following TOMBAUGH BOOKS:

              Fulton County Indiana NEWSPAPER EXCERPTS

              Fulton County Indiana OBITS-BIOGS

              Fulton County Indiana OBITUARIES

Those books have been compiled from several different local newspapers.

This is an attempt to explain how to use this INDEX.

 

Each entry is composed of a SURNAME, FIRST NAME and possibly MIDDLE NAME or INITIAL and perhaps TITLE [e.g. Dr., Rev., etc.]; followed by the DATE of the newspaper and then a code letter which gives you the NAME of the newspaper.

[numbers following the code letter should be disregarded, for they merely reflect the page numbers of our FILE from which this index was created.]

 

The following shows the Code letter and name of the newspaper, along with the dates during which the newspaper was published, and finally the name of the TOMBAUGH BOOK where you will find the information concerning the decedent.

 

   C   [Rochesrter Chronicle]

 

Apr. 10, 1862 - Dec. 15, 1864  -  Fulton Co. Ind., Newspaper Excerpts, 1858-1864

Jan. 12, 1865 - Apr. 22, 1868  -   Fulton Co. Ind., Newspaper Excerpts, 1865 -1868

 

   G  [Rochester Gazette]

 

Dec. 9, 1858 - Dec. 9, 1858    -   Fulton Co. Ind., Newspaper Excerpts, 1858-1864

 

   I  [Rochester Independent]

 

Dec. 15, 1877 - Jan 29, 1878 - Fulton Co. Ind., Newspaper Excerpts, 1878      

 

   M  [Rochester Mercury]

 

March 1, 1860 - March 27, 1862 - Fulton Co. Ind., Newspaper Excerpts, 1858-1864
    
N  [Rochester News-Sentinel]

 

Dec. 1,  1924 - June 1961 - Fulton Co. Ind. Obituaries [one vol. per year]

 

   P  [Rochester Republican]

 

July 6, 1878 - Nov.9, 1878 = Fulton Co. Ind., Newspaper Excerpts, 1879

 

   R [Rochester Sentinel]

 

Sep. 25, 1858 - Dec. 23, 1864 - Fulton Co. Ind., Newspaper Excerpts, 1858-1864

Jan. 11, 1865 - Jan. 11, 1865 - Fulton Co. Ind., Newspaper Excerpts, 1865-1868

Dec. 17, 1870 - Sep. 8, 1871 - Fulton Co. Ind., Newspaper Excerpts, 1869-1871

June 14, 1873 - Dec. 26, 1874 - Fulton Co. Ind., Newspaper Excerpts, 1872-1874

Jan. 2, 1875 - Dec. 25, 1875 - Fulton Co. Ind., Newspaper Excerpts, 1875

Jan. 1, 1876 - Dec. 30, 1876 - Fulton Co. Ind., Newspaper Excerpts, 1876

Jan. 6, 1877 - Dec. 29, 1877 - Fulton Co. Ind., Newspaper Excerpts, 1877

Jan. 5, 1878 - Dec. 28, 1878 - Fulton Co. Ind., Newspaper Excerpts, 1878

Jan. 4, 1879 - Dec. 27, 1879 - Fulton Co. Ind., Newspaper Excerpts, 1879

Jan. 5, 1880 - Dec. 31, 1913 - Fulton Co Ind., Obits-Biogs (Set of 8 vols.)

Jan. 1, 1914 - Nov. 29, 1924 - Fulton Co., Ind. Obituaries (One vol. per year)

Jan. 3, 1961 - Dec. 30, 2000 - Fulton Co., Ind. Obituaries (One vol. per year)

 

   S  [Rochester Standard}

 

Aug. 5, 1865 - Dec. 31, 1868 - Fulton Co. Ind., Newspaper Excerpts, 1865-1868

Jan. 14, 1869 - May 19, 1870 - Fulton Co. Ind., Newspaper Excerpts, 1869-1871

 

    T  [Rochester City Times]

 

May 26, 1870 - Nov. 12, 1870 - Fulton Co. Ind., Newspaper Excerpts, 1869-1871

 

      U  [Rochester Union Spy}

 

Apr. 30, 1868 - Dec. 31, 1868 - Fulton Co. Ind., Newspaper Excerpts, 1865-1868

Jan. 7, 1869 - Dec. 29, 1871 - Fulton Co. Ind., Newspaper Excerpts, 1869 - 1871

Jan. 5, 1872 - Dec. 25, 1874 - Fulton Co. Ind., Newspaper Excerpts, 1872-1874

Jan. 1, 1875 - Dec. 31, 1875 - Fulton Co. Ind., Newspaper Excerpts, 1875

Jan. 7, 1876 - Dec . 29, 1876 - Fulton Co. Ind., Newspaper Excerpts, 1876

Jan. 5, 1877 - Dec. 28, 1877 - Fulton Co. Ind., Newspaper Excerpts, 1877

Jan. 4, 1878 - Dec. 27, 1878 - Fulton Co. Ind., Newspaper Excerpts, 1878

Jan. 3, 1878 - Aug. 29, 1879 - Fulton Co. Ind., Newspaper Excerpts, 1879
EXAMPLES:

 

CARVEY

      Leon Clark, Sept. 26, 1904 R

 

[Code Letter R shows that the item was from the Rochester Sentinel, and may be found in Fulton County Obits-Biogs, and the particular volume is the 1901-1904 volume.]

 

DOUGLASS

      Robert J., Mar. 12, 1863 C

 

[Code Letter C shows that this was from  the Rochester Chronicle, and may be found in Fulton County Indiana Newspaper Excerpts, 1858-1864.]

 

* * * * * * * * * *

 

 

The creation of this INDEX presented some unique and difficult problems, but we believe it is a simple solution of those problems.

 

We hope that you will agree.

 

Thank you for using the TOMBAUGH BOOKS.

 

* * * * * * * * * *

 

 

TOMBAUGH BOOKS can be accessed at no charge from the Fulton County Public Library website, and can be downloaded and used as you may wish.

 

      Website address for Fulton County Public Library is:  http://www.fulco.lib.in.us/

 

      Their e-mail address is: sysadmin@fulco.lib.in.us

 

 

 



Fulton County Indiana

INDEX of DECEDENTS

 

Reported in TOMBAUGH BOOKS

1921-1950

 

 


ABAIR

Joseph,  Sep. 16, 1922 R  14

ABBOTT

A.J., Aug. 11, 1922 R  14

Benjamin F., June 2, 1941 N  228

Bert, July 20, 1932 N  119

Dr., Jan. 12, 1921 R  1

Eldon W., July 19, 1948 N  308

Eldon W., June 25, 1948 N  308

Eldon W., Sgt., Aug. 8, 1944 N  263

Eldon, Sgt., Aug. 2, 1944 N  263

Eldon, Sgt., July 31, 1944 N  263

Elizabeth C., Aug. 31, 1935 N  158

Elizabeth J.,  Jan. 25, 1921 R  1

Elizabeth Jane, Feb. 1, 1921 R  1

Estil Jane, Jan. 16, 1928 N  63

Francis A., Jan. 20, 1928 N  63

Gregory, Aug. 29, 1949 N  322

Harrison B., Dr., Jan. 6, 1921 R  1

inf. son, Apr. 23, 1934 N  141

James T., Sep. 22, 1943 N  253

James, Mrs., July 21, 1932 N  120

Jean, Aug. 29, 1949 N  322

Laura, July 2, 1931 N  106

Laura, July 3, 1931 N  106

Leo Vern, Oct. 22, 1935 N  160

Leslie, Feb. 9, 1935 N  152

Lydia Ann, June 20, 1932 N  118

Mary Jane, July 2, 1930 N  93

Nina Faye, June 27, 1936 N  169

Randall M., Sep. 1, 1949 N  322

Randall M., Sep. 2, 1949 N  322

Schuyler, July 27, 1931 N  107

Verna Ellen, June 18, 1931 N  106

ABERNATHY

Esther G., Oct. 19, 1933 N  135

ABERNETHY

Ella K., May 7, 1930 N  91

Elmer, May 8, 1930 N  91

Kingsley, July 24, 1928 N  69

ABRAMS

Isaac, May. 12, 1923 R  20

James, Jan. 14, 1936 N  163

ABSHIRE

Frank, Mrs., June 18, 1929 N  80

Jesse, Mrs., Mar. 20, 1947 N  294

Marguerite, Mar. 13, 1947 N  293

ACKER

O.E., Apr. 22, 1942 N  237

ACKERMAN

Hanna, Oct. 11, 1926 N  50

Jake, Feb. 14, 1934 N  139

Mermeta, Apr. 26, 1944 N  260

Mermeta, Apr. 27, 1944 N  260

ACKERT

W.E., Jan. 5, 1950 N  325

W.E., Jan. 6, 1950 N  325

ADAIR

Lincoln E., Dec. 11, 1931 N  111

ADAMS

Charles E., May 8, 1950 N  329

Clidia, July 28, 1950 N  332

Clidia, July 29, 1950 N  332

Courtney, June 20, 1924 R  28

Emma, June 14, 1950 N  331

Emma, June 15, 1950 N  331

G.G., Feb. 24, 1923 R  18

George H., May 16 , 1936 N  167

Grace E., Dec. 13, 1949 N  325

Grace E., Dec. 15, 1949 N  325

Harry, Mrs., Mar. 14, 1947 N  293

Lucinda, Mar. 12, 1927 N  55

Marshall, July 7, 1947 N  297

Mary E., Aug. 26. 1939 N  207

Mary, Oct. 30, 1924 R  30

Mary, Oct. 31, 1924 R  30

Mildred, Apr. 12, 1938 N  191

William, Jan. 22, 1924 R  25

ADAMSON

Apheus A., July 7, 1924 R  28

D. Earl, Dec. 12, 1929 N  85

Elizabeth, Aug. 9, 1933 N  133

Everett, Feb. 5, 1934 N  138

Homer L., Nov. 22, 1930 N  98

Isabelle A., Apr. 3, 1936 N  165

Margaret, July 18, 1925 N  38

Minerva, Dec. 11, 1931 N  111

Paul, Mrs., June 25, 1927 N  58

Sarah A., Mar. 11, 1944 N  259

Tammy, June 28, 1946 N  285

Thompson D., June 12, 1935 N  156

Virginia M., Dec. 2, 1941 N  233

ADKINS

Jess H., July 1, 1940 N  217

Jess, June 26, 1940 N  217

Jess, June 27, 1940 N  217

AGLE

David V., Sep. 5, 1934 N  145

Estella A., Feb. 8, 1947 N  292

AGNEW

Anna A., Sep. 25, 1946 N  288

Daniel, Nov. 3, 1924 R  30

Daniel, Oct. 6, 1924 R  30

Daniel, Oct. 7, 1924 R  30

Emily L., July 5, 1921 R  4

Orah, June 30, 1945 N  275

Robert W., Apr. 14, 1942 N  237

AGSTER

Barbara E., Oct. 6, 1947 N  300

J. Frederick, Feb. 14, 1946 N  282

J. Frederick, Feb. 15, 1946 N  282

AIKENS

Archie, Nov. 2, 1949 N  323

Archie, Nov. 3, 1949 N  323

AILER

Clarence C., Mar. 1, 1928 N  65

Mahala, July 12, 1924 R  28

AKER

Frank, Mrs., Oct. 15, 1923 R  23

AKINS

Sam, Apr. 6, 1922 R  11

Samuel, Apr. 4, 1922 R  11

ALBER

Ebbert H., Nov. 16, 1948 N  312

Ebbert, Nov. 17, 1948 N  312

Edward Leroy, July 11, 1938 N  194

inf. dau., Dec. 4, 1940 N  222

Mary E., Sep. 10, 1936 N  172

ALBERT

Sarah, Feb. 24, 1932 N  114

ALBERTS

Barbara E. May 9, 1949 N  318

Rufus D., Dec. 2, 1943 N  255

Rufus D., Nov. 29, 1943 N  255

ALBRECHT

George W., Jan. 24, 1939 N  200

George, Apr. 19, 1940 N  215

ALBRIGHT

Aaron, Apr. 2, 1945 N  271

Aaron, Apr. 3, 1945 N  271

Clarence, Apr. 18, 1941 N  226

ALDERFER

Amos Andrew, Mar. 9, 1932 N  115

Charles L., Sep. 11, 1940 N  219

Doris Ann, Apr. 8, 1938 N  191

Elisa J., May 25, 1942 N  238

Henry, June 1, 1926 N  47

Ivaline B., Nov. 21, 1933 N  136

Marvin G., Jan. 25, 1924 R  25

Marvin G., Jan. 31, 1924 R  25

Thomas J., Sep. 22, 1925 N  39

Wm. Henry, June 3, 1926 N  47

ALDRIDGE

Marjorie J., Jan. 19, 1931 N  100

ALEXANDER

Amanda E., Apr. 24, 1925 N  35

Amanda, Apr. 10, 1925 N  35

Australia, May 10, 1938 N  192

Australia, May 11, 1938 N  192

Charles, Dec. 27, 1927 N  63

Ellis, Oct. 20, 1950 N  334

John Kay, Sep. 11, 1933 N  134

Josephine, Dec. 26, 1934 N  150

Miriam E., July 30. 1946 N  287

Otto, Mrs., Aug. 27, 1927 N  60

Vern, Dec. 21, 1925 N  42

Vern, Dec. 22, 1925 N  42

Wheeler S., Nov. 11, 1937 N  187

ALLEMAN

Charles D., Sep. 29, 1942 N  241

Clarence E., July 8, 1927 N  58

Clarence E., June 24, 1927 N  58

Grace, Feb. 16, 1939 N  201

Harry E, July 22, 1937 N  184

Harry E., July 21, 1937 N  184

Howard L., Sep. 2, 1947 N  298

Mary, Sep. 10, 1935 N  159

Mary, Sep. 9, 1935 N  159

Minnie A., Oct. 20, 1930 N  96

William, Mrs., Feb.14, 1933 N  127

ALLEN

Alfred E., Feb. 22, 1944 N  258

Arthur, Apr. 13, 1950 N  329

Byrd, Jan. 21, 1929 N  75

Charles A., June 4, 1925 N  37

Edward, Mar. 17, 1938 N  191

George, Dec. 20, 1949 N  325

Isaac, Dec. 28, 1928 N  74

Isaac, Mrs., May. 3, 1928 N  66

James H., Aug. 23, 1933 N  133

Jess, Nov. 12, 1930 N  97

Jesse, Nov. 11, 1930 N  97

Marietta, Apr. 20, 1942 N  237

Martha Jane, Jan. 21, 1930 N  87

Mary, Feb. 1, 1938 N  189

Mrs., Oct. 11, 1921 R  7

Myron Edward, Dec. 28, 1944 N  268

Pauline, June 20, 1947 N  296

Polly, Nov. 14, 1946 N  290

Polly, Nov. 16, 1946 N  290

R.C., Mrs., Jan. 6, 1930 N  86

Robert Jackson, July 17, 1940 N  217

Sarah L., Dec. 6, 1943 N  255

Victor, Jan. 11, 1947 N  291

ALLER

James A., Mrs., June 18, 1927 N  58

ALLERDING

Bertha B., Dec. 26, 1944 N  268

Clark L., June 12, 1944 N  261

ALLEWELT

G. K., Apr.19, 1937 N  180

ALLISON

James A., Aug. 7, 1924 R  28

James A., Aug. 8, 1924 R  28

John L., Nov  11, 1939 N  209

Sarah J., Mar. 19, 1929 N  77

Wm. Fred, Oct. 15, 1936 N  173

ALLMAN

Arwesta, Feb.15, 1933 N  127

Mary,  Jan. 22, 1932 N  112

Solomon, May 4, 1936 N  167

ALSPACH

Aaron, June 14, 1937 N  182

Charles D., Dec. 26, 1923 R  24

Charles D., Jan. 2, 1924 R  24

Charles L., Apr. 8, 1932 N  116

Charles, Apr. 9, 1932 N  116

Charles, Jan. 29, 1947 N  292

Charles, Mar. 4, 1947 N  293

Charles, Mrs., May 6, 1930 N  91

Cornelius, Jan. 10, 1930 N  86

Cornelius, Jan. 11, 1930 N  86

Eli E., Feb. 25, 1941 N  224

Eli, Feb. 24, 1941 N  224

Elizabeth, Feb. 18, 1929 N  76

Elizabeth, Jan. 4, 1944 N  256

Elizabeth, Jan. 5, 1944 N  256

Ezra, Dec. 24, 1928 N  73

Guy O., Sep. 29, 1950 N  334

Jacob, Mrs., Sep. 10, 1936 N  172

John D., Mar. 25, 1947 N  294

Loren L., Sep. 12, 1932 N  121

Margretta, Nov. 23, 1942 N  243

Maria, Nov. 25, 1924 R  31

Maria, Oct. 1, 1940 N  219

Mary C., July 9, 1934 N  143

Mary D., Dec. 20, 1928 N  73

Mary D., Dec. 21, 1928 N  73

Matilda, June 3, 1949 N  319

Milo Jay, Apr. 23, 1929 N  78

Milo Jay, Apr. 24, 1929 N  78

Milton, Jan. 11, 1937 N  175

Milton, Jan. 12, 1937 N  176

Neil, Jan. 22, 1929 N  75

Nellie Belle, Apr. 21, 1943 N  248

Ola E., June 11, 1948 N  307

Ola E., June 12, 1948 N  307

Ola E., June 14, 1948 N  307

Phylis, Oct. 7, 1932 N  122

Ray, Feb. 4, 1926 N  43

Ray, Feb. 5, 1926 N  43

Sarah C., May 18, 1939 N  204

Susan S., Dec. 13, 1924 N  31

Sylvester, Mar. 3, 1922 R  10

Symantha, July 17, 1931 N  106

ALSPAUGH

Rozette L., Sep. 2, 1950 N  333

Samuel, Mar. 17, 1938 N  191

ALTHEIDE

Bertha M., Sep. 14, 1946 N  287

ALTUM

Edna May, Oct. 11, 1940 N  220

AMAN

Bertha, Dec. 6, 1927 N  62

Evelyn, Dec. 6, 1927 N  62

AMBLER

Delta, May 9, 1939 N  204

James F., May 29, 1933 N  131

Mollie, Dec. 12, 1930 N  99

Nancy E., Mar. 23, 1937 N  179

AMICK

John P., Apr.8, 1941 N  225

AMISS

Amanda, Jan. 18, 1922 R  9

Charles, Feb. 21, 1931 N  101

J.M., Dr., Sep. 7, 1934 N  145

AMOS

Mattie, Dec. 3, 1929 N  85

ANDERS

Frank, Oct. 20, 1936 N  173

ANDERSON

Adeline, Mar. 25, 1938 N  191

Alfred R., Jan. 6, 1948 N  302

Asenith L., Feb. 12, 1921 R  2

Benjamin F., June 3, 1929 N  79

Bessie, Jan. 24, 1934 N  138

Brita M., Nov. 29, 1946 N  290

bro., Oct. 18, 1921 R  7

Charles E., Apr. 21, 1936 N  166

Charles E., Nov. 21, 1947 N  301

Charles L., Mar. 21, 1940 N  213

Crayton J., Dec. 26, 1931 N  111

Dale, Mar. 8, 1946 N  282

Edna C., Sep. 27, 1945 N  277

Edna C., Sep. 28. 1945 N  277

Elmira, May 21, 1948 N  307

Ernest L., Mar. 11, 1939 N  202

Eva Ann, July 1, 1946 N  286

Forrest, Dec. 27, 1946 N  291

George R., Feb. 28, 1925 N  33

Gus, Mrs., Dec. 1, 1938 N  198

Harry A., May 14, 1942 N  238

Harry, July 22, 1940 N  217

Isaac C., Aug. 17, 1932 N  120

J. Harrison, June 21, 1930 N  93

James A., Nov. 6, 1937 N  187

James, Nov. 5, 1937 N  186

Janet Kay, Mar. 10, 1941 N  224

Joanna, Apr. 3, 1933 N  129

John A., Mar. 13, 1943 N  246

John E., Dec. 6, 1930 N  98

John W., Feb. 21, 1927 N  54

Marvin D., Sgt., Mar. 27, 1944 N  259

Mary C., Apr. 11, 1934 N  141

Mary, Apr. 20, 1945 N  272

Mary, Jan. 2, 1929 N  74

Mary, Jan. 3, 1929 N  74

Milo E., Apr. 5, 1949 N  317

Nellie, Dec. 5, 1923 R  23

Ora, May 26, 1943 N  249

Ora, May 27, 1943 N  249

OVERMYER  129

P.A. “Gust”, May 19, 1949 N  319

Ralph, Pvt., May 4, 1949 N  318

Ray, Mar. 10, 1928 N  65

Roscoe, Feb. 27, 1940 N  212

Ross, Feb. 28, 1925 N  33

Ruth M., Sep. 28, 1940 N  219

Sylvia Fern, Dec. 11, 1944 N  267

W.T., Mar. 15, 1924 R  26

Wiliam H., June 25, 1946 N  285

William T., Jan. 31, 1942 N  234

ANDRESEN

Oneida, July 17, 1937 N  184

ANDREW

Robert, Aug. 4, 1950 N  332

ANDREWS

Carla Jean, Oct. 13, 1934 N  147

E.H., Dr., July 18, 1939 N  206

E.H., Dr., July 19, 1939 N  206

George H., Jan. 20, 1930 N  87

Jane, June 14, 1929 N  80

Lawrence B., Sep. 18, 1924 R  30

ANGELLOTTI

Luigi. Dec. 19, 1950 N  336

ANGLEMYER

Jeremiah, June 11, 1945 N  274

ANGLIN

George F., Jan. 5, 1949 N  314

George F., Jan. 6, 1949 N  314

ANHEIER

Arthur J., June 10, 1935 N  156

ANNABAL

T. Wilson, July 20, 1933 N  132

ANSPAUGH

Maude, July 14, 1944 N  262

Maude, July 15, 1944 N  262

Maude, July 17, 1944 N  262

Sarah,  June 27, 1932 N  119

ANTHONY

Irene Louise, May 10, 1926 N  46

John D., Oct. 31, 1945 N  278

APPLE

Myrtle, Sep. 30, 1922 R  15

APPLEGATE

E. E., Dec. 11, 1937 N  187

APPLEMAN

Chas. H., June 11, 1931 N  105

Donald, Aug. 21. 1939 N  207

Donald,, Aug. 19. 1939 N  207

Georgia M., June 21, 1938 N  193

APT

Elmer, June 21, 1943 N  250

Elmer, June 22, 1943 N  250

Emma J., Mar. 9, 1936 N  165

H.P., Feb. 25, 1926 N  44

inf., Aug. 9, 1922 R  14

Jessie Mildred, Dec. 26, 1928 N  73

John Parks, Apr. 12, 1939 N  203

John, Dec. 7, 1931 N  111

ARCHAMBEAULT

da, July 14, 1947 N  297

Wilbur Hal, Mar. 15, 1937 N  179

ARMENTROUT

Maggie M., Nov. 21, 1949 N  324

ARMEY

Harry, Mrs., May 21, 1937 N  181

ARMSTRONG

Albert, Mar. 15, 1923 R  19

Harry, Mrs., Nov. 2, 1931 N  110

Leroy, Apr. 5, 1927 N  56

Susan, Oct. 18, 1947 N  300

William, Aug. 27, 1925 N  39

ARNOLD

Albert M., Sep.2, 1937 N  185

Anna C., May 26, 1950 N  330

Clarence, Dec. 27, 1934 N  150

Eliza E., Feb. 23, 1927 N  54

Grace, May 6, 1938 N  192

Ida B., Apr.18, 1944 N  260

Margaret, May 25, 1939 N  205

Margaret, May 26, 1939 N  205

ARNSBERGER

Nadene, Apr. 1, 1932 N  116

Nadene, Mar. 29, 1932 N  116

ARTER

Anna E., Nov. 12, 1949 N  324

Floyd, Dec. 5, 1922 R  16

Frank J., Apr. 26, 1948 N  306

Harvey, Jan. 6, 1942 N  233

John A., May 27, 1941 N  228

John A., May 28, 1941 N  228

Lester E., June 14, 1940 N  216

Phillip, Apr. 20, 1934 N  141

ARTHUR

William, Capt., Feb. 1, 1937 N  176

ARVEN

Caroline, Sep. 8, 1934 N  145

May, Apr. 22, 1924 R  26

Orval M., Apr. 23, 1940 N  215

ARVIN

H.A., May 3, 1932 N  117

H.A., May 4, 1932 N  117

Margaret, Apr. 30, 1926 N  46

Virginia M., Feb. 16, 1948 N  303

ASCENCIO

David, May 9, 1949 N  318

Frank, May 7, 1949 N  318

ASH

Walter H., Aug. 19, 1948 N  309

Walter H., Aug. 20, 1948 N  309

ASHELMAN

A.K., Mrs.,  June 4, 1928 N  67

A.K., Mrs., June 2, 1928 N  67

ASHER

Reda Manona, June 19, 1941 N  228

ASHFORD

Helen, June 12, 1928 N  68

ATHA

Simeon A., Sep. 7, 1932 N  121

Thomas C., Aug. 26, 1950 N  333

ATKINSON

D.G., June 30, 1948 N  308

James, Oct. 26, 1931 N  109

James, Oct. 27, 1931 N  109

AUBIL

Elmer, July 9, 1938 N  194

AUCH

Charles, Mrs., May 17, 1945 N  273

AUGHINBAUGH

Charles, Nov. 10, 1925 N  41

Charles, Nov. 11, 1925 N  41

Clayton,  June 14, 1926 N  47

G.W., Mar. 10, 1925 N  34

Olive M., Sep. 10, 1931 N  108

AULT

Atwood D., Aug. 23, 1928 N  70

Celia Catherine, May 26 , 1936 N  168

Cora M., Jan. 14, 1935 N  150

Dale, Aug. 24, 1926 N  49

Dale, Aug. 25, 1926 N  49

Elizabeth M., Jan. 4, 1923 R  17

Frederick, May 6, 1943 N  248

Henry, Mar. 1, 1923 R  18

Henry, Mar. 2, 1923 R  19

inf. son, Apr. 4, 1934 N  140

Joseph F., Apr. 7, 1930 N  90

Joseph, Dec. 16, 1925 N  42

Joseph, Dec. 17, 1925 N  42

Joseph, Jan. 26, 1921 R  1

Mary Anderson, July 7, 1949 N  320

May, Nov. 14, 1944 N  266

Ollie, Mar. 24, 1930 N  89

Susan, July 7, 1928 N  68

AUSTIN

Anna E., July 31, 1950 N  332

inf. son, June 21, 1945 N  274

James C., Dec. 13, 1940 N  222

AUW

M.J., Feb. 3, 1934 N  138

AVERY

Belle, Apr. 23, 1927 N  56

AWALT

Kathryn, May 9, 1933 N  130

AXE

Mae, July 28, 1947 N  297

AXSOM

Joseph, Nov. 12, 1943 N  254

AYERS

Maria Belle, May 4, 1949 N  318

AYRES

Anna, Oct. 17, 1929 N  83

BABCOCK

A.E., Apr. 12, 1948 N  305

Andrew O., Sep. 6, 1932 N  121

Andrew O., Sep. 7, 1932 N  121

Belle, May. 12, 1928 N  67

Bernice, Feb. 29, 1932 N  114

Cyrus, Apr. 16, 1927 N  56

Cyrus, Mrs., July 16, 1927 N  59

Fred, Sep. 12, 1930 N  95

Harold, May 26, 1927 N  57

Ida, July 30, 1948 N  308

Ira G., Nov. 7, 1923 R  23

James A., Sep. 5, 1939 N  207

James E., Mar. 28, 1950 N  328

James J., Feb. 9, 1924 R  25

James L., Dr., Oct, 11, 1938 N  196

James L., Dr., Oct, 7, 1938 N  196

James L., Dr., Oct, 8, 1938 N  196

Joe, Jan. 17, 1925 N  32

Joseph, Jan. 16, 1925 N  32

L.M., Mrs., Oct. 3, 1923 R  22

Laura E., July 29, 1947 N  297

Laura E., July 30, 1947 N  297

Laura, Dec. 6, 1934 N  149

Lillian, Apr. 19, 1948 N  306

Lillian, Apr. 20, 1948 N  306

Lot, Jan. 3, 1929 N  74

Nancy, Mar. 7, 1932 N  115

Nellie, Nov, 4, 1938 N  197

Oliver P., Dec. 20, 1944 N  268

Ray, June 25, 1945 N  274

Rebecca Ann, Nov. 9, 1925 N  40

Sarah M., Aug. 28, 1940 N  218

Sarah, Aug. 29, 1940 N  219

Virginia K., Sep. 28, 1931 N  108

W.G., Dr., Nov. 19, 1934 N  148

BABER

Alma, Dec. 27, 1932 N  125

Deloris I., July 13, 1950 N  331

Gerald, Aug. 1, 1933 N  133

Gerald, July 31, 1933 N  133

John H., Sep. 17, 1929 N  82

Matthew, Dr., Oct. 30, 1937 N  186

Otto H., June 29, 1931 N  106

Robert Curtis Jr., Dec. 17, 1948 N  313

Rosa, Aug. 5, 1940 N  218

Walter, Feb. 1, 1934 N  138

BACHMEYER

Margaret E., June 12, 1939 N  205

BACHOFEN

Louise A., Dec. 29, 1928 N  74

BACON

Clarissa J., Feb. 9, 1938 N  190

Marion Elmer, Mar. 12, 1945 N  270

Mary L., June 2, 1941 N  228

Mary L., June 3, 1941 N  228

Nancy, May 26, 1927 N  57

BADER

mother, Aug. 23, 1921 R  6

Samuel, Feb. 19, 1934 N  139

BADGLEY

William, Sep, 3, 1938 N  195

BAEKMAN

Wm. H.H., July 20, 1937 N  184

BAER

David H., Apr. 20, 1927 N  56

inf., Sep. 25, 1948 N  310

Lou, Jan. 13, 1943 N  244

BAGGERLY

Ida May, Mar. 2, 1931 N  102

Malissa, Jan. 3, 1942 N  233

BAHNEY

Charles H., Apr. 5, 1949 N  317

Henry, Sep. 23, 1929 N  83

Samuel, Jan. 11, 1944 N  257

BAILEY

Alvah V., Apr. 16, 1940 N  215

Caroline E., May 23, 1932 N  117

Charles H., Dec. 20, 1943 N  256

Charles, Apr. 23, 1936 N  166

Charles, Mrs., Dec. 13, 1926 N  52

Edith F., Aug. 15, 1950 N  332

Edith F., Aug. 18, 1950 N  333

Eveline, Jan. 21, 1942 N  234

Eveline, Jan. 22, 1942 N  234

Frances, Apr. 3, 1936 N  166

Frank, July 14, 1930 N  93

Harold L., July 13, 1942 N  239

inf. dau., Nov. 28, 1932 N  124

Joseph, Jan. 19, 1942 N  234

Lewis, Mar. 12, 1930 N  89

Lewis, Mar. 13, 1930 N  89

Lida, Dec. 20, 1938 N  199

Margaret A., July 27, 1935 N  157

Mary Edith, Sep. 14, 1927 N  60

Nona Belle, Feb. 20, 1943 N  246

Raymond D., Jan. 4, 1940 N  211

Raymond D., Jan. 5, 1940 N  211

Simon K., Feb. 25, 1949 N  315

Simon K., Feb. 26, 1949 N  315

Stilla P., Nov. 26, 1923 R  23

Thomas F., July 21, 1933 N  132

Walter Clark, Judge, Nov. 18, 1929 N  84

William J., Sep. 2, 1932 N  121

BAIN

Lowell H., Apr. 18, 1947 N  294

Lowell H., Apr. 19, 1947 N  294

William S., Jan. 11, 1940 N  211

BAIR

Amanda, Apr. 11, 1928 N  66

Amanda, Apr. 12, 1928 N  66

Cecil, Oct, 7, 1938 N  196

Clara, Dec. 6, 1947 N  301

Dora L., Sep. 12, 1945 N  277

Earl, Apr. 13, 1950 N  329

Edward S., Apr. 13, 1931 N  103

L.N., Aug 1, 1923 R  22

Sarah J., Dec. 14, 1942 N  244

BAIRD

Catherine L., May 2, 1934 N  141

Charles F., Nov. 4, 1924 R  31

Charles F., Sep. 9, 1950 N  333

inf. son, Jan. 19, 1926 N  43

James H., June 29, 1927 N  58

Martha, May 20, 1929 N  79

BAKER

Aaron W., Dec. 21, 1932 N  124

Aaron, Dec. 17, 1932 N  124

Aaron, Mrs., Feb. 2, 1926 N  43

Arthur N., Dr., Mar. 22, 1944 N  259

Benjamin F., Apr. 20, 1946 N  284

Bertha B., Sep. 25, 1950 N  333

Bessie, Aug. 27, 1948 N  309

Charles, May 7, 1945 N  273

Daniel, Feb. 7, 1927 N  54

Don A., Aug. 4, 1948 N  309

Ella M., Nov. 8, 1946 N  289

Ella M., Nov. 9, 1946 N  289

Elmore C., May 1, 1940 N  215

Etta, Jan. 3, 1950 N  325

Frances A., Jan. 28, 1941 N  223

Fred, Sep. 13, 1943 N  252

Henry Dean, July 9, 1926 N  48

Henry, Oct. 21, 1929 N  83

Hiley, Rev., Nov. 6, 1933 N  135

