FULTON COUNTY INDIANA

SCHOOL ENUMERATION

 

1902

 

 

 

Wendell C. Tombaugh

 

 

TOMBAUGH HOUSE

700 Pontiac Street

Rochester, Indiana 46975

 1989

 


 

 

 

This book cannot be reproduced without the express permission of Wendell C. Tombaugh, his heirs or assigns.

 

 

 

 

Made in the United States of America

 

 

 

 

Aubbeenaubbee Township			Peter J. Richard, Enumerator
							Parent or Gdn/Signature
Child				a/s		b.d.	b.p.
MYERS SCHOOL
HAY						John Hay
	Bert			18	8-83		Ind
	Chas			16	10-85		 "
HAY						Lee Hay
	Carl			 8	7-93		Ind
	Ruth 			 6	4-96		 "
MYERS						H. Myers
	Berty 			13	8-88		Ind
	Ross 			10	8-91		 "
	Olie			 8	3-93		 "
	Clara 			7	11-94		 "
GUISE						Frank Guise
	Arthur 			7	3-95		Ind
WRIGHT					Mrs. Wright
	Jocey 			19	8-83		Ind
GUISE						Geo. Guise
	Paul 			12	4-90		Ind
	Harley			 9	5-92		 "
OVERMEYER					Scyler Overmeyer
	Harding 		14	5-87		Ind
	Clide			10	4-91		 "
LEWIS						Mat Lewis
	Ed			16	9-85		Ind
	Paul 			11	4-91		 "
HUTCHISON					    "
	Guy	 		 8	9-93		 "
WENTZEL						Ed Wentzel
	Nella			19	8-83		Ind
	Bessie			17	2-85		 "
	Perry			 8	9-94		 "
 CAMPBELL					    "
	Earnest			16	4-85		 "
	Norma			14	8-87		 "
BRUCE						Francis Bruce
	Minet			17	9-84		Ind
	Milla			15	9-86		 "
	Dawn			13	10-89		 "
	Frances			10	2-92		 "
ROADS						Frank Roads
	Carl			 6	4-96		Ind
MORGAN						Surilda Morgan
	Chas.			20	4-81		Ind
MORGAN						Wm. Morgan
	Georgia			 9	10-93		Ind
	Mary			 7	5-95		 "
WOLF						J. Wolf
	Elmore			19	2-83		Ind
	Clarence		16	2-86		 "
JOICE						Dan Joice
	Elizebeth		 6	4-96		Ind
GUISE						---- Guise
	Eathus			 7	3-95		Ind
DITMEYRE SCHOOL
HOSIMER						Ef. S. Hosimer
	Ralph			 9	2-93		Ind
BOLINGER					Elizebeth Bolinger
	Chas.			18	3-84		Ind
BAKER					     "
	Roy			12	4-90		 "
MIKSEL						Philip Miksel
	Lula			15	11-86		Ind
	Efbert ?		12	5-89		 "
	Josie			 9	2-93		 "
MAHLER						Elizebeth Mahler
	Harley			19	8-82		Ind
	Bertha			15	10-86		 "
 
HARTS						Oliver Jorden
	Grover			13	11-88		Ind
JORDEN				     "
	Delbert			11	2-91		 "
MacKRITE					Wm. MacKrite
	Gilbert			 6	5-95		Ind
	DRAKE					John Drake
	Mary M.			17	7-85		Ind
	Galer			15	2-87		 "
	Mary			13	7-89		 "
	Hester			 9	10-93		 "
	Henry			 6	7-95		 "
WAGNOR						Catherine Wagnor
	John			16	8-85		Ind
	Geo.			13	7-88		 "
	Mary			11	6-90		 "
HOSIMER						Jack Hosimer
	Zichiel			15	5-87		Ind
	Mary H.			12	12-89		 "
	Bell			 9	9-92		 "
	Winna			 7	8-95		 "
KALEY						Jacob Kaley
	Ira			20	9-81		Ind
	Wesley			18	12-83		 "
	Arthur			15	9-86		 "
	Geo.			10	11-90		 "
FEAR						Geo. Fear
	Leona			11	8-90		Ind
KALEY						Isac Kaley
	Simon			19	6-82		Ind
	Pearl			15	6-86		 "
FRY						Richard Fry
	Willard			 6	9-95		Ind
JONES						Elis Jones
	Elbert			18	12-83		Ohio
	Wheler			10	8-91		 "
 
HARTMAN SCHOOL
MAHLER						Gideon Mahler
	Losen			17	6-85		Ind
	Nettie			15	7-87		 "
HARTMAN						Catharin Hartman
	Jenna			20	8-81		Ind
	Chas.			18	3-84		 "
	E[d]ward		15	5-86		 "
	Henry			12	6-89		 "
	Nella			 8	6-93		 "
HARTS						Nick Harts
	Mary			17	2-85		Ind
	Jeney			15	3-87		 "
	Frank			13	8-88		 "
	Ben			11	2-91		 "
	Maggie			10	10-92		 "
	Laura			 8	7-93		 "
	Shurman			 6	7-95		 "
BRUGH						Ed. Brugh
	Emery			16	2-86		Ind
	Vern			12	5-89		 "
	Lee			10	7-91		 "
	Neldo			 7	5-93		 "
	Lizey			 6	4-96		 "
DECKER						John Decker
	Chas.			16	9-85		Ind
	Nora			15	10-86		 "
	Libbie			12	11-90		 "
	Arthur			10	12-92		 "
	Rutha			 8	2-94		 "
	Jane			 6	2-96		 "
HARTMAN						Nick Hartman
	Jenie			12	6-90		Ind
	Laura			10	1-92		 "
	Rosie			 8	2-94		 "
	Joseph			 6	4-96		 "
HEMINGER					David Heminger
	Nelie 			11	5-91		Ind
	Nora			10	1-92		 "
	Fay			 8	1-94		 "
	Silva			 6	8-95		 "
 
FOX						Henry Fox
	Relia ?			16	2-85		Ind
	Eugene			14	12-88		 "
	Elute ?			10	9-91		 "
	Albert	 		9	6-92		 "
	Lauretie		 8	12-93		 "
	Fred			 6	10-95		 "
MILLER						Fred Miller
	Tilla			20	3-82		Ind
	Emma			17	5-84		 "
	Lena			15	3-87		 "
	Nellie			13	4-89		 "
	Rosey			10	10-91		 "
	Chas.			 7	9-94		 "
LAHMAN						S. Lahman
	Beth			 6	1-96		Ind
WALLIE						Peter Scheur
	Fred			17	2-85		Ind
SCHUER				         "
	Ed.			 8	2-94		 "
	Bertha			 7	4-95		 "
BOOK						Fred Book
	Anna			17	3-85		Ind
	Elizabeth		14	8-88		 "
	Selia			 9	9-93		 "
WIDMAN						Casper Widman
	Jacob			13	10-89		Ind
	Maggie			 8	3-94		 "
	Frank			 6	3-96		 "
FAULSTICH					All Faulstich
	Ray			 9	7-93		Ind
	Ruth			 7	4-95		 "
DELONG SCHOOL
RARRICK						Jacob Rarrick
	Samuel			18	10-82		Ind
	Marry			15	7-87		 "
	Carry			12	7-90		 "
	Liby			10	6-92		 "
	Ida			 7	10-95		 "
	Marion			 6	1-96		 "
HEETER						Levi Heeter
	Samuel H.		16	2-86		Ind
CASTELMAN					David Castelman
	Fergn			 8	6-93		Ind
	Oma ?			 6	10-95		 "
CASTLEMAN					Jacob Castleman
	Rosey			13	6-89		Ind
DAVISON						Laury McIntire
	Gertrude		 6	2-96		Ind
BUNNELL						Zina C. Bunnell
	Gurta	 		6	4-96		Ind
	Pearl			14	5-88		 "
VANKIRK						Wm. Vankirk
	Wm.			15	7-87		Ind
	May			12	1-89		 "
	Elmore			14	9-88		 "
	Carrie			10	9-91		 "
	Mary			 8	9-93		 "
GRADEY						B. Gradey
	Sarah			19	8-83		Ind
MERIDITH					F. Meridith
	Daisy M.		10	12-92		Ind
GUISE						Geo. Guise
	Aba			15	4-86		Ind
	Clara			 8	1-95		 "
SHADEL						Chas. Shadel
	Grace			18	3-85		Ind
	Sarah			14	7-88		 "
	Edward			12	9-90		 "
	Manda			10	6-92		 "
ROBISON						Wm. Robison
	Ena			 6	1-95		Ind
	Loid			18	12-83		 "
	Lecher			17	12-84		 "
	Wm.			14	1-87		 "
	Jeney			11	5-91		 "
	Wawn ?			10	1-92		 "
 
BROUGH						John Brough
	Lester			15	3-87		Ind
	Clement			11	1-91		 "
	Dawn			 8	6-93		 "
	May			 6	10-85		 "
MAHLER						Daniel Mahler
	Lester			 9	1-93		Ind
HUNTER						A. Hunter
	Guy			10	2-92		Ind
	Gred			 6	4-96		 "
CLINE						Frank Cline
	Cleve			17	6-85		Ind
	Carrie			15	2-87		 "
SMUTHERS					Marry Cusick
	Ben			20	11-82		Ind
	Carl			13	10-89		 "
	Cary			12	10-90		 "
	Fred	 		7	5-94		 "
NEWHART					Geo. Newhart
	Maud N.			15	6-86		Ind
	Oneta			14	12-87		 "
	Martha			12	8-89		 "
	David			10	2-91		 "
	Burnerd			 6	3-93		 "
JONES						Ed. Jones
	Warley			16	12-86		Ind
	Ethel			 9	3-93		 "
RARRICK						Scyler Rarrick
	Mable			11	4-90		Ind
	Ferna			 9	11-92		 "
	Hazel			 8	9-94		 "
	Emma			 6	4-96		 "
JONES						Ed. Jones
	Mable			 7	4-85		Ind
KALEY						David Kaley
	Clarence		13	3-89		Ind
	Marry			11	3-91		 "
	John			 9	9-92		 "
BAKER						John Baker
 	Eunice			10	6-91		Ind
	Glen			 7	8-94		 "
MORRIS						Wm. Morris
	May			12	3-90		Ind
	Walter			 8	10-93		 "
MARSHALL					John Baker
	Merta			17	2-85		Ind
DECK						John Deck
	Nora			15	8-86		Ind
	Mabel			14	2-88		 "
	Laurence		13	3-91		 "
	Arthur			 9	3-93		 "
	Eathe			 6	9-94		 "
BLAIR						Nola Blair
	Hellen			 7	4-95		Ind
LAHMAN				Oscer Lahman
	Della			12	9-89		Ind
SIMSON				Wm. Simson
	Orvil			14	10-87		Ind
SMITH						Ralph Smith
	Blahche S.		 6	4-96		Ind
HARTS						Ben Harts
	Geo.			19	5-82		Ind
	Will			17	6-84		 "
	Dottie			15	5-86		 "
	Bertha			12	5-89		 "
	Roy			10	2-91		 "
	Rosey			 8	3-94		 "
LARGE						John Large
	Vada			17	8-84		Ind
	Nellie			14	2-88		 "
	Laura			11	12-90		 "
	Lutie			10	10-92		 "
	Ralph			 6	11-95		 "
COOPER				Sim. Cooper
	Arty			16	3-86		Ind
	Harley			 8	7-94		 "
HITE ?						C. Poling
 	Sherman			 9	4-93		Ind
WILBERT						Wolfgang ? Wilbert
	Amos			11	2-91		Ind
	Edna			 9	3-93		 "
	Clara			 8	7-94		 "
	Clide			 7	9-96		 "
SAND HILL SCHOOL
BRUGH						Eli Brugh
	Glen			 9	6-93		Ind
SMITH					    "
	Bertha			 9	3-93		 "
BRUGH						Geo. Brugh
	Harry			20	2-82		Ind
HUNTER				    "
	Jocy			 6	5-95		 "
LUCUS						Jess Ball
	Elmore			15	2-87		Ind
BOWERSOX					J. Bowersox
	Eray			19	11-82		Ind
	Martha			16	5-86		 "
PLANTS						S. Plants
	Fred			 7	4-95		Ind
WHITE						Lewis White
	Lola			12	9-89		Ind
	Walter			10	4-92		 "
KING						N. Hunter
	Roy			17	3-95		Ind
SPENSER						Raman Ginther
	May			18	3-84		Ind
ALLEN						Eber Allen
	Chas			20	3-82		Ind
	Daisey			18	9-83		 "
	John			15	7-86		 "
	Jessie			11	5-90		 "
	Ruth			 7	7-94		 "
SANDS						Peter Sands
	James			14	3-88		Ind
 
SUMMERS						David Summers
	Elva			 6	12-95		Ind
STAHL						Frank Stahl
	Verm [Vern?]		17	11-85		Ind
	Edith			 7	9-95		 "
BEAVER SCHOOL
LINZA						J. L. Linzy
	Jerry			18	7-83		Ind
KOCHANEER					Will Kochaneer
	Ethel			 6	4-96		Ind
MOORE						Chas. Moore
	Bessie			 9	1-92		Ind
	Earl	 		8	3-94		 "
MONERSMITH					Wm. Monersmith
	May			18	12-84		Ind
PERRY						M. E. Perry
	Vernun			10	9-81		Ind
	Georgie			 9	12-92		 "
SALES						Geo. Sales
	Kline			15	4-87		Ind
	Tot			 9	1-93		 "
MILLISER					Geo. Milliser
	Stephen M.		20	12-82		Ind
	Ida			17	 7-85		 "
LOUIS						P. Louis
	Claud			17	9-84		Ind
	Roy			15	10-86		 "
	Walter			13	3-89		 "
	Clark			 9	1-92		 "
	Ray			 6	12-95		 "
COAKENAUR					Chas. Coakenaur
	Ira			16	10-85		Ind
RARRICK			    	  "
	Ople			 7	3-95		 "
REICHARD					A. Reichard
 	Omer			 9	2-93		Ind
	Paul			 6	8-95		 "
NEWCOMER					E. Newcomer
	Frank M.		17	10-84		Ind
	Ralph			14	10-87		 "
HORNER						H. Horner
	Myrtle			13	8-88		Ind
	Ray			 9	4-93		 "
	Lona			 6	4-96		 "
LEITERS SCHOOL
COOK						Harve Smith
	Wm.			15	3-87		Ind
SMITH					     "
	Hilda			10	7-92		 "
	Margie			 8	3-94		 "
	Earl			6	4-96		 "
HILL						Isaac Hill
	Elmore			15	10-87		Ind
LUNSFORD				     "
	Ruby	 		6	7-95		 "
GINTHER						Adam Ginther
	Ralph			 6	12-95		Ind
OBLENES						Marget Oblenus
	Lillie			17	5-85		Ind
KESTLER						Ed Kestler
	Clyde			20	5-80		Ind
	Earl			14	7-87		 "
BATES						Lynn Bates
	Ethel			13	4-89		Ind
	Ruth			11	11-90		 "
ANDERSON					John Anderson
	Ida			20	11-82		Ind
	Maggie			17	5-85		 "
JONES						Lewis Jones
	Louis			 9	12-93		Ind
MEHRLING					Wm. Mehrling
 	Geo.			16	12-86		Ind
	Oliver			14	10-88		 "
CRABB						Wesley Crabb
	Lemuel			19	11-82		Ind
	Jessie			17	7-84		 "
	Cleve			16	11-86		 "
HILL				  	    "
	Glatis			 8	1-94		 "
	Lida			14	4-86		 "
WAGNOR						John Wagnor
	Nellie			19	11-82		Ind
	Amos			 9	11-92		 "
LEITER						U. A. Leiter
	Hasel			 6	8-96		Ind
WAGNOR						John Wagnor
	Jessie			17	5-84		Ind
	Olen			15	11-86		 "
WILLIAMS					R. Williams
	Jessie			20	1-82		Ind
HARPESTER					Erve Harpester
	Edith			12	1-90		Ind
	Cassie			10	12-92		 "
	Sarah			 9	4-94		 "
BARGER						John Barger
	Chloe			13	5-89		Ind
	Earnest			 8	5-94		 "
BEST						Wm. Best
	Anna			14	11-88		Ind
BEST						John Best
	Wm.			 6	3-96		Ind
COOK						Wm. Cook
	Loy			19	7-82		Ind
McKITRICK					John McKitrick
	Byrom			 6	2-96		Ind
BIDDINGER					Loren Biddinger
	Chas.			 7	6-94		Ind
 
THARP						E. N. Tharp
	Lora			 8	10-94		Ind
COWAN						Joseph Cowan
	Carry			17	2-85		Ind
	Rosey			14	4-88		 "
	Amelia			11	9-90		 "
	Hester			 8	10-93		 "
CAMPBELL					J. T. Campbell
	Addie			14	4-88		Ind
	Jenett			12	5-90		 "
	Frank			10	5-91		 "
	Hugh			 9	1-93		 "
	Fred			 6	10-96		 "
KING						Geo. King
	Clyde			10	4-92		Ind
	Clem			 8	1-94		 "
	Lena			14	4-88		 "
FIKE						U. McKee
	C. G.			18	6-83		Ind
	Larence			17	11-84		 "
	Fergn			15	9-86		 "
McKEE     				   "
	Blanche			13	2-89		 "
WALTERS						Chas. Walters
	Tessie			10	9-92		Ind
	Mattie			 6	8-96		 "
DURR						A. V. Durr
	Maud			17	10-84		Ind
	Maggie			16	3-86		 "
	Dessie			12	2-90		 "
	Guy			13	10-88		 "
	Zella			 9	7-92		 "
	Mamie			 6	1-96		 "
BUNN						Chas. Bunn
	Rhoda			14	10-88		Ind
	Crete			 8	5-94		 "
COMBS						J. Combs
	Ray			20	8-81		Ind
	Georgia			14	8-87		 "
	Frank			11	12-91		 "
	Iycle [Icyl]		 9	9-93		 "
 	Lucy			 6	7-96		 "
BROUGH						Cook Brough
	Fred			 7	1-95		Ind
SHADEL						Henry Shadel
	Nellie			19	4-83		Ind
	Frank			17	3-85		 "
	Guy			12	5-89		 "
POLLEY						Geo. Polley
	Lloyd			11	1-91		Ind
	Iva			 8	1-94		 "
McKONKEY					S. A. McKonkey
	Blanche M.		 6	4-96		Ind
KLECKNER				     "
	Lotty			13	8-88		 "
REISH						C. Reish
	Mable			17	8-84		Ind
	Guy			15	10-86		 "
	Grace			11	7-90		 "
	Jocie			 9	2-93		 "
	Willis			 6	9-96		 "
REISH						Adam Reish
	Mag			 6	4-96		Ind
WAGNOR						Wm. Wagnor
	Hybernice W.		13	12-88		Ind
	June			10	7-92		 "
OVERMYRE					Lewis Overmyer
	Lyla			10	5-91		Michigan
	Gerld ?			 7	10-94		  "
WILSON						Wm. Wilson
	Ada			14	5-87		Ind
	Bertha			13	9-88		 "
	Lester			11	8-90		 "
	Lenna			 9	11-92		 "
GINTHER						J. Ginther
	Herbert			 7	1-95		Ind
POLLEY				    "
	Blanche			20	3-82		 "
HORNER						J. L. Horner
	Georgie			16	10-85		Ind
 	Harvey			 9	5-92		 "
	Marry			 7	10-94		 "
DAVISON						R. Davison
	Evertta ?		 7	5-94		Ind
	Ruth			 6	3-95		 "
RICHARD						P. J. Richard
	Clara			16	9-86		Ind
	Florence		11	3-91		 "
VANKIRK						John Vankirk
	Etta			16	3-86		Ind
	Albert			11	1-91		 "
NEWCOMER					S. Newcomer
	Roy			13	3-89		Ind
COOK						Wm. Cook
	Ola			17	7-84		Ind
	Fay			12	9-89		 "
LEITERS GINTHER
GINTHER						J. Ginther
	Harry			17	4-85		Ind
	Lida			12	2-90		 "
	Dale			10	9-93		 "
BAILY					Eiline [Emiline] Baily
	Anna			15	4-87		Ind
	Chas.			13	9-88		 "
HETZNER						Paul Hetzner
	Ben			19	4-83		Ind
	Lena			16	12-85		 "
	Clara			12	9-89		 "
ZUCK						Lewis Zuck
	Sarah			18	2-84		Ind
	Bertha			12	3-90		 "
	Mabel			10	1-92		 "
POLLEY						All Polley
	Perry			 7	10-95		Ind
	Marian			 6	4-96		 "
MYERS						Geo. Myers
 	Walter			18	8-84		Ind
	Arch			15	4-86		 "
	Lida			13	5-89		 "
WAGNOR						Jonas Wagnor
	Della			19	7-83		Ind
	Viola			16	12-86		 "
	Maud			 6	4-96		 "
BEARY						Frank Beary
	Auto			16	3-86		Ind
LUCAS						William Lucas
	Ruby			14	5-87		Ind
LOUGH						L. Lough
	Frank			19	6-83		Ind
	Edith			19	1-84		 "
BAILY						L. Baily
	Pink			19	6-82		Ind
	Clark			13	9-88		 "
BIDDINGER					J. Biddinger
	Clyde			20	4-82		Ind
	Cleve			17	2-85		 "
	Nellie			14	9-88		 "
	Don			 8	9-94		 "
CAMPBELL					C. Campbell
	Floyd			19	11-83		Ind
COOK						Isaac Cook
	Lorenc			19	9-82		Ind
COOK						Orfa Cook
	Orfa			15	6-86		Ind
	Ralph			11	12-90		 "
	Tot			 8	6-93		 "
	Gladys			 6	4-96		 "
HAY SCHOOL
EDGINGTON					Isaac Edgington
	Elsworth		19	10-82		Ind
	Della			17	3-85		 "
	Murta			13	10-88		 "
	Ethel			 7	12-95		 "
 
HAY						Wm. Hay
	Catey			17	3-84		Ind
McGREW						Caroline McGrew
	Cris			17	2-84		Ind
	Maggie			14	1-87		 "
	Dora			10	9-92		 "
HARTLE						Jacob Hartle
	Myrtle			16	7-85		Ill
	Arthur			13	8-88		 "
	Earl			 9	9-92		 "
SNIDER				Jos. Snider
	Esta			 8	10-94		Ind
	Elva			 7	10-95		 "
	Arthur			 6	4-96		 "
REED						Susan Reed
	Bertha			17	5-84		Ind
LISTENBERGER					Wm. Listenberger
	Nella			17	1-85		Ind
COWAN						Jos. Cowan
	Dissie			 8	6-93		Ind
BURKET						Henry Burket
	Jessie			19	4-83		Ind
	Cara			13	2-89		 "
	Clara			11	1-91		 "
	Harvesta		 6	4-96		 "
DAVIS						Elda Davis
	Guy	 		7	12-94		Ind
FRY						Dan Fry
	Nora			18	9-83		Ind
CAVINDER					Wm. Cavinder
	Edward C.		20	11-81		Ind
	Maud			17	1-85		 "
KALEY						Wm. Kaley
	Clarence		19	6-82		Ind
WAGONER						Noha [Noah] Wagoner
	Etta			14	7-89		Ind
 	Oneta			10	2-92		 "
HARTLE						Fred Hartle
	Ed			18	1-84		Ill
JOHNSON						Chas. Johnson
	Walter			13	1-89		Ind
	Vida			12	11-90		 "
	Vada			12	11-90		 "
	Lucy			10	1-92		 "
	Ina			 8	5-94		 "
	Maggie			 6	9-96		 "
SMALL POX SCHOOL
PICKENS						Scyler Johnson
	Earnest			 8	7-93		Ind
	Leona			 6	7-96		 "
SHADAKER					Milton Shadaker
	Besie			17	11-84		Ind
	Jona			16	3-86		 "
	Delbert			13	11-89		 "
	Geo.			10	4-91		 "
	Etta			 8	7-93		 "
	Ola			 6	12-95		 "
FEECE						Wm. Feece
	Henry			20	10-82		Ind
	James			19	4-83		 "
	Willder			15	11-86		 "
	Ira			13	9-88		 "
	Daisey			11	7-90		 "
	John			17	2-85		 "
STADEN						Samuel Staden
	John			17	4-85		Ind
BALL						Eli Ball
	Clio			 8	8-94		Ind
	Carry			 6	6-95		 "
PAULSTON					Henry Paulston
	Hans			13	2-89		Ind
FREALS						Abe Ginther
	Ethel			10	11-92		Ind
LUNSFORD					Grealy Lunsford
 	Mary			11	7-91		Ind
ELSTON						Henry Elston
	Claona ?		11	11-91		Ind
	Owen			 8	9-93		 "
	Wm.			 6	1-96		 "
JONES						Frank Jones
	Grace			10	9-92		Ind
	Frank			 8	9-94		 "
WRIGHT						Geo. Wright
	Frank			17	12-85		Ind
	Mary			11	10-91		 "
DAVIS					     "
	Bert			15	11-87		 "
	Oren ? [Geo.?]		 7	7-95		 "
YOUNG						Bert Young
	Clarence		 8 	8-91 ??		Ind
	Dizie			 6	4-96		 "
SCHALL						John Schall
	Emberson		20	3-81		Ohio
	Emma			19	2-83		 "
	Edna			16	10-85		 "
MARTANDALE					Isaac Martandale
	G. C.			17	3-85		Ind
	J. L.			14	12-89		 "
	Maud			13	2-91		 "
PATSEL						Dud. Patsel
	Roman			12	10-89		Ind
THOMAS						Lewis McIntire
	Wm.			14	10-88		Ind
WIDMAN						John Widman
	Iona			 6	3-96		Ind
RARRICK						Elge Rarrick
	Eugene			 8	11-94		Ind
	Elda			 6	3-96		 "
	Feby			20	7-82		 "
WARR[A]N				Johnathan Warran
	Alinda			18	7-83		Ind
	Wilber			16	6-85		 "
	Prudence		15	4-87		 "
 	Arminta			13	10-88		 "
	Geo.			11	1-91		 "
	Arthur			 9	7-92		 "
GINTHER						A. J. Ginther
	Jay			15	10-86		Ind
	Dean			13	7-88		 "
	Nela			 9	3-93		 "
GINTHER						Geo. Ginther
	Orvel			12	5-90		Ind
	Forest			 9	1-93		 "
 
Henry Township	B. F. Holloway, Enumerator
						Parent or Gdn/Signature
Child				a/s	b.d.		b.p.
BEMENDERFER					W. J. Bemenderfer (f)
	Myrtle B.		16	10-85		Henry Tp
BRIGHT						W. H. Bright (f)
	Ray			18	8-83		Henry Tp
STRONG						Agnes Strong (m)
	Leafy			 8	2-93		Henry Tp
	Mary			 6	10-95		   "
BURNS						R. G.	 Burns (f)
	J. S			 9	7-92		Kos Co
	Roxy Fay		 7	10-94		   "
BURNS						R. W. Burns (f)
	Ruth			15	4-86		Henry Tp
	Retha			14	6-84		   "
	Hazel			 6	6-93		   "
SCHUE						Geo. Halley/
						Ida Halley (m)
	Chas.			15	4-87		Kos Co
BRIGHT						David Bright (f)
	Maud			20	4-82		Henry Tp
	Ernest			18	3-84		   "
BRIGHT						J. D. Bright (f)
	Albert			17	10-83		Henry Tp
ADAMSON						A. L. Adamson/
						S. M. Adamson (m)
	T. R.			14	5-87		Kos Co
	Nellie			13	4-89		  "
FAUTZ						John Fautz (f)
	Orla			19	9-83		Indiana
GOSS						John Goss (f)
	Melvin			18	12-83		Fulton Co
	Vernon			 9	12-93		   "
 
WIDEMAN						W. H. Wideman/
						Emma Wideman (m)
	Ralph W.		12	6-87		Henry Tp
	Mellie			 7	12-94		   "
McKEE						Marion McKee (f)
	Jessie			17	4-85		Kokomo
	Fred			14	10-87		   "
	Frank			12	9-89		   "
	Howard			 7	9-94		   "
	George			 6	12-95		   "
BRIGHT						W. R. Bright (f)
	Dessa			17	3-84		Henry Tp
MILLER						Adam Miller (f)
	Ella			13	6-88		Henry Tp
	Chas.			 6	8-95		   "
ENGLE						Isaac Engle (f)
	Sadie			14	5-87		Henry Tp
	Oda			13	5-88		   "
	Vernon			20	2-82		   "
HALDEMAN					Henry Haldeman (f)
	Cloyd			18	4-83		Henry Tp
	Fred			17	11-84		   "
	Mary			14	1-88		   "
	Delta			12	6-89		   "
	Lola			 9	3-92		   "
	Edna			 7	2-95		   "
CHURCHILL				Sylvester Churchill (f)
	Grace			19	1-83		Kos Co
	Levi			15	2-87		   "
FLENAR						Wesley Flenar (f)
	Mercy			18	2-84		Henry Tp
	Mary			15	6-86		   "
	Merl			13	3-88		   "
	Charley			12	4-90		   "
	Elsie			10	3-92		   "
BARNES						Isaac Barnes (f)
	Lucy			17	10-85		Henry Tp
	Frenda			16	2-87		   "
	Albert			15	4-87		   "
	Harvey			12	7-89		   "
	Jessie			10	6-91		   "
 	Tressa			 7	6-94		   "
MELOW						William Melow/
						Wm. Mellow (f)
	Rufus			19	1-8	3	Roch Tp
	Ray			 9	4-93		   "
HART						J. R. Hart (f)
	Pearl			14	7-88		Henry Tp
	Ernest			11	7-91		   "
HARTER						Fred W. Harter (f)
	DeVaughn		14	1-88		Henry Tp
BRADWAY						Frank Bradway (f)
	Clifford		14	5-87		Henry Tp
	Celia			13	1-88		   "
	Hazel			11	1-91		   "
	Chester			 7	4-95		   "
	Nellie			 6	12-96		   "
LEECH						Ora Leach (f)
	Gertrude		11	4-91		Henry Tp
	John			 8	10-93		   "
GIBSON 						Alex Wideman/
						Mrs. Alex Wideman (m)
	Earl			14	3-88		Henry Tp
DICKERHOFF			    	  "
	Fred			10	5-91		   "
WIDEMAN			   	   "
	Lula			 6	6-95		   "
HARTER						Clem Harter/
						Mrs. Clem Harter (m)
	Leah			 6	2-95		Henry Tp
BRYANT						Frank Balenger/
						Mrs. Frank Ballenger (m)
	Rosa			15	4-86		Henry Tp
	Fred A.			14	2-88		   "
BALLENGER			   	   "
	Wm.			 9	2-93		   "
	Allen			 7	9-94		   "
BYBEE						Elmer Bybee
	Hester			10	1-92		Kos Co
RICHTER						Leonard Richter/
 						Mrs. L. Richter (m)
	Edna			15	8-86		Henry Tp
	Earl			13	9-88		   "
	Virna			11	1-89		   "
	Sylvia			 8	7-93		   "
BALLENGER					Allen Ballenger (f)
	Harvey			12	8-89		Henry Tp
	Luella			 8	8-93		   "
HARROLD						Milo Harrold (f)
	Gordon			 7	1-95		Henry Tp
HEETER						Francis Heeter (f)
	Ruth			19	8-82		Kos Co
KINDIG						B. F. Kindig
	Hattie			18	9-83		Miami Co
	Ray			13	7-88		   "
	Lee			11	3-91		   "
	Cloyd			 8	9-93		Henry Tp
	Aline			 6	1-95		   "
BARNES						Adam Barnes/
						Mrs. Adam Barnes (m)
	James			19	7-82		Henry Tp
	Mary			17	3-85		   "
	Jacob			12	6-89		   "
	Ray			 8	2-94		   "
McINTIRE					Wm. G. McIntire/
						Amanda McIntire (m)
	Thornton		 8	4-94		Henry Tp
KUHN						H. A. Kuhn/
						Alvin Kuhn (f)
	Cecil			11	10-90		Henry Tp
	Arthur			 9	10-92		   "
	Ethel			 7	12-94		   "
McINTIRE					Daniel McIntire/
						D. F. McIntire (f)
	Alice			18	9-83		Henry Tp
	Ralph			15	5-86		   "
	Oval			 7	2-95		   "
BRYANT						Philip Bryant/
						Mrs. Philip Bryant (m)
	Delvia M.		14	9-87		Henry Tp
 	Estill R.		10	5-91		   "
BRYANT						Hugh Bryant/
						Mrs. Hugh Bryant (m)
	Sidney			16	7-85		Newc. Tp
	Delta R.		13	9-88		   "
	Nona			10	4-92		   "
	Alfred			 8	9-93		   "
JOHNSON						Simon Johnson/
						Mrs. Simon Johnson (m)
	Ada			10	4-92		Henry Tp
	Mary			 8	6-93		   "
SUTTON						Joseph Barnett/
						J. B. Barnett (in chg)
	Allen			14	4-87		Henry Tp
BRYANT						John N. Bryant (f)
	Bertha			19	9-82		Henry Tp
	Nella			15	10-86		   "
BRIDEGROOM					Wm. Bridegroom (f)
	Ulma			10	6-91		Henry Tp
	Printha			 7	8-94		   "
UTTER						Jacob Utter/
						Mary M. Utter (m)
	Carrie M.		15	10-86		Henry Tp
	Harvey			13	10-88		   "
	Emma			 6	8-95		   "
BRYANT						John F. Bryant/
						Mrs. John F. Bryant (m)
	Perry			17	2-85		Henry Tp
	Wesley			15	11-86		   "
	Clinton			13	1-89		   "
	Grace			10	4-92		   "
	Emma			 6	11-96		   "
	Howard			20	6-81		   "
	John			 8	6-93		   "
COPELAND					Willard Copeland/
						Flora Copeland (in chg)
	Rosa			11	10-90		Henry Tp
